Vessel Sales: April 2013
The following list of ship sales for April 2013 was prepared by Shipping Intelligence Inc., New York.
Sale Prices are listed in millions USD.
Date - Vessel name - DWT - BLT/AGE - Price
Bulkcarriers
04/02/13 AFRICAN ORYX - 24,100 97(16) $ 4.000
04/30/13 IDEAL BULKER - 28,460 94(19) $ 5.800
04/29/13 MOUNT FISHER - 28,473 02(11) $ 11.800
04/21/13 NEW LIGHT - 28,616 02(11) $ 10.400
04/21/13 GREAT MORNING - 28,710 04( 9) $ 13.000
04/21/13 NORTHERN LIGHT - 29,756 01(12) $ 10.800
04/08/13 BRIGHT LAKER - 30,788 01(12) $ 9.700
04/22/13 GREAT MARY - 32,200 00(13) $ 11.000
04/21/13 ORIENT TRIUMPH - 33,500 12( 1) $ 18.700
04/29/13 ORIENT TRIBUNE - 33,500 11( 2) $ 19.000
04/21/13 GLORY SANYE - 45,216 94(19) $ 6.500
04/02/13 KEN - 46,747 98(15) $ 9.000
04/02/13 HONESTY OCEAN - 47,240 97(16) $ 8.300
04/02/13 ROBERT SCHULTE - 48,225 97(16) $ 8.200
04/08/13 STAR SEA BREEZE - 48,500 01(12) $ 11.300
04/21/13 KEN UNITY - 48,913 99(14) $ 9.800
04/21/13 ULTRA PAGUERA - 53,609 03(10) $ 15.300
04/29/13 VALENTE ACE - 56,678 08( 5) $ 20.500
04/30/13 GL PRIMERA - 58,758 07( 6) $ 18.500
04/21/13 ALICIA - 63,500 12( 1) $ 25.000
04/02/13 YM CULTIVATION - 69,050 97(16) $ 5.000
04/08/13 SD NOVA - 70,108 96(17) $ 6.700
04/21/13 MYRTO - 74,470 01(12) $ 13.100
04/02/13 PANAMAX CHALLENGER - 78,000 13( 0) $ 27.000
04/29/13 PERUVIAN EXPRESS - 79,252 12( 1) $ 19.000
04/29/13 SUMATRA - 82,500 13( 0) $ 23.500
04/02/13 MICAELA DELLA GATTA - 82,790 06( 7) $ 18.500
04/21/13 BRILLIANT TRADER - 87,144 06( 7) $ 18.900
04/29/13 CAPE EUROPE - 149,425 93(20) $ 8.300
04/21/13 BRILLIANT RIVER - 154,249 94(19) $ 9.000
04/21/13 SEAKOH - 172,247 00(13) $ 16.200
04/08/13 TAMOU - 177,243 05( 8) $ 27.000
04/21/13 PACIFIC TIARA - 180,310 04( 9) $ 25.100
Chemical Carriers
04/29/13 ANATOLIA SKY - 3,842 05( 8) $ 5.000
04/30/13 CAPPADOCIAN - 5,667 06( 7) $ 6.500
04/30/13 GLOBAL SEA - 7,518 10( 3) $ 7.900
04/23/13 MOUNT JIUHUA - 9,119 11( 2) $ 8.600
04/30/13 CLIPPER KLARA - 11,283 07( 6) $ 12.000
04/29/13 BRO CONCORDE - 11,980 95(18) $ 5.000
04/08/13 HELENE KNUTSEN - 14,848 92(21) $ 6.000
04/23/13 MARIELLA AMORETTI - 15,748 98(15) $ 7.500
04/30/13 GOURITZ - 16,483 12( 1) $ 16.000
04/30/13 GAMTOOS - 16,483 12( 1) $ 16.000
04/08/13 LEO STAR - 17,568 08( 5) $ 12.600
04/29/13 DORIS - 19,960 84(29) $ 3.400
04/08/13 BOW RIO - 19,975 08( 5) $ 23.000
04/08/13 BOW LIMA - 19,975 08( 5) $ 23.000
04/30/13 BOW ENGINEER - 30,087 06( 7) $ 23.000
04/29/13 KALTENE - 37,261 03(10) $ 13.000
04/23/13 UACC SILA - 50,105 09( 4) $ 26.000
Container Ships
04/23/13 DANIELA - 7,107 03(10) $ 3.200
04/23/13 ARMINIA - 12,310 94(19) $ 2.500
04/30/13 MARCHEROKEE - 20,567 99(14) $ 5.000
04/23/13 YM PEOPLE - 22,052 03(10) $ 7.800
04/23/13 YM SKY - 22,052 03(10) $ 7.800
04/23/13 YM EARTH - 22,052 03(10) $ 7.800
04/30/13 ETHA RICKMERS - 23,064 96(17) $ 3.400
04/23/13 GALLANT WAVE - 23,650 96(17) $ 3.400
04/23/13 MSC HOBART - 33,523 94(19) $ 4.200
04/30/13 GEMINI - 34,362 98(15) $ 6.700
04/23/13 KENO - 39,462 07( 6) $ 15.000
04/02/13 NORTHERN VICTORY - 40,080 97(16) $ 5.800
Gas Carriers
04/30/13 SAKURA SYMPHONY - 3,147 08( 5) $ 11.800
04/30/13 SAKURA SERENITY - 3,147 06( 7) $ 11.000
04/30/13 TOYO MARU - 7,407 07( 6) $ 22.500
04/29/13 CRYSTAL MERMAID - 49,618 90(23) $ 22.500
Roll-On, Roll-Off Vessels
04/29/13 ISABELLA - 3,680 89(24) $ 38.400
04/29/13 EGLANTINE - 7,154 90(23) $ 2.000
04/30/13 NORMAN TRADER - 7,360 98(15) $ 10.000
Tankers
04/23/13 GALLANT - 4,606 95(18) $ 2.000
04/29/13 CHEMTRANS SUN - 71,675 99(14) $ 7.000
04/30/13 MORNING GLORY VII - 73,980 99(14) $ 8.700
04/23/13 MARAN ALTAIR - 98,880 97(16) $ 9.300
04/08/13 NORDMARK - 105,337 98(15) $ 8.200
04/08/13 EAGLE ALBANY - 107,160 98(15) $ 9.500
04/23/13 NORTHERN SPIRIT - 112,827 09( 4) $ 30.000
04/23/13 ALMI EXPLORER - 157,430 13( 0) $ 53.000
04/23/13 ARTOIS - 298,330 01(12) $ 28.000
04/02/13 EAGLE VALENCIA - 306,999 05( 8) $ 40.000
04/30/13 BLUE JADE - 320,105 12( 1) $ 74.000
Tweendeckers
04/23/13 NERI - 5,055 97(16) $ 1.900
04/30/13 KING ACE - 7,732 95(18) $ 2.300