Recent Vessel Sales: September 2014
Vessel sales for September 2014 (as of October 1) as prepared by Shipping Intelligence, Inc., New York.
Date Reported – Vessel Name – DWT – Built (Age) – Price in Millions USD
Bulk Carriers
9/3/14 - CELAL AMCA - 12,274 - 01 (13) - $4.9
9/9/14 - BIRCH 3 - 20,154 - 99 (15) - $5.3
9/22/14 - LADY ANTHULA H - 20,733 - 99 (15) - $4.5
9/22/14 - SILVER STAR - 21,967 - 95 (19) - $5.1
9/9/14 - FORTE - 23,573 - 01 (13) - $7.7
9/9/14 - FREE IMPALA - 24,111 - 97 (17) - $3.5
9/9/14 - BOSNA - 26,530 - 85 (29) - $3.2
9/22/14 - CARIBBEAN FRONTIER - 28,186 - 02 (12) - $9.7
9/22/14 - OCEAN PEARL - 28,458 - 94 (20) - $6.8
9/9/14 - PONTONOSTOS - 28,470 - 90 (24) - $4.5
9/3/14 - THEOMITOR - 28,510 - 94 (20) - $6.8
9/22/14 - KWELA - 32,474 - 02 (12) - $ 10.7
9/3/14 - ISLAND RANGER - 42,427 - 94 (20) - $8
9/30/14 - LEA - 42,842 - 85 (29) - $4
9/3/14 - CHC NO.3 - 46,635 - 95 (19) - $9.2
9/22/14 - FREE JUPITER - 47,777 - 02 (12) - $ 12.3
9/9/14 - SEA LILY - 52,471 - 04 (10) - $ 19.6
9/22/14 - ENDEAVOUR STRAIT - 56,806 - 10 (4) - $ 22.5
9/22/14 - EMERALD STRAIT - 56,830 - 10 (4) - $ 22.5
9/3/14 - BAO BRIGHT - 56,852 - 11 (3) - $ 19.6
9/22/14 - SINOKOR PIONEER - 69,045 - 95 (19) - $5.9
9/22/14 - CASTILLO DE SAN PEDRO - 73,205 - 94 (20) - $5.7
9/3/14 - JINDAL VARAD - 75,460 - 94 (20) - $5.8
9/3/14 - GOLDEN KIJI - 76,596 - 07 (7) - $ 19.5
9/3/14 - ZHUSHUI 5 - 79,501 - 12 (2) - $ 20.9
9/22/14 - C PHOENIX - 176,000 - 12 (2) - $ 40
9/3/14 - LUO JIA SHAN - 176,000 - 14 (0) - $ 44.5
9/22/14 - BERGE MCCLINTOCK - 179,515 - 12 (2) - $ 52.5
9/22/14 - RIO MONTEVIDEO - 180,000 - 12 (2) - $ 51.5
9/22/14 - RIO MANAUS - 180,000 - 12 (2) - $ 51.5
9/3/14 - SILVER SURFER - 180,000 - 13 (1) - $ 53.5
Chemical Carriers
9/30/14 - TREFIN LEADER - 7,000 - 07 (7) - $9.5
9/9/14 - SOUTHERN ATLAS - 8,905 - 06 (8) - $ 12
9/10/14 - CLIPPER LANCER - 9,971 - 06 (8) - $7.1
9/10/14 - CLIPPER LEGACY - 10,051 - 05 (9) - $7.1
9/22/14 - DONGBU PROMY 2 - 10,977 - 10 (4) - $ 14
Containerships
9/9/14 - ANKE EHLER - 6,850 - 00 (14) - $2
9/3/14 - JOHANNA - 7,131 - 99 (15) - $1.6
9/3/14 - VEGA TURMALIN - 14,065 - 99 (15) - $2.9
9/22/14 - NOVIA - 20,176 - 95 (19) - $4.2
9/22/14 - OLIVIA - 20,176 - 95 (19) - $4.2
9/3/14 - WILHELM E - 20,406 - 95 (19) - $4.2
9/22/14 - HELENE RUSS - 23,043 - 96 (18) - $4.5
9/9/14 - KRITI ROCK - 23,800 - 14 (0) - $ 26
9/9/14 - KRITI SEA - 23,800 - 14 (0) - $ 26
9/3/14 - WESTWOOD CASCADE - 30,046 - 99 (15) - $7.7
9/3/14 - SANTA FELICITA - 30,135 - 99 (15) - $7.7
9/22/14 - SPIRITS OF LUCK - 33,843 - 99 (15) - $7.8
9/22/14 - YM SHANGHAI - 49,200 - 97 (17) - $8.6
9/3/14 - AUGUSTA KONTOR - 68,150 - 04 (10) - $ 14
9/3/14 - PINEHURST KONTOR - 68,187 - 04 (10) - $ 14.5
9/22/14 - OOCL ATLANTA - 99,518 - 05 (9) - $ 55
Gas Carriers
9/9/14 - GAS PUFFER - 7,046 - 95 (19) - $6.9
9/3/14 - NORGAS PETALUMA - 9,352 - 03 (11) - $ 24
9/22/14 - GAS MASTER - 26,820 - 85 (29) - $9.5
9/3/14 - METHANE RITA ANDREA - 78,984 - 06 (8) - $164
9/3/14 - METHANE JANE ELIZABETH - 78,984 - 06 (8) - $164
Tankers
9/22/14 - SIPEA - 37,320 - 07 (7) - $ 18.2
9/30/14 - DIAMOND EXPRESS - 45,643 - 09 (5) - $ 22
9/22/14 - HIGH NEFELI - 46,135 - 03 (11) - $ 15
9/22/14 - BRITISH HARMONY - 46,803 - 05 (9) - $ 18.5
9/22/14 - BRITISH CHIVALRY - 46,803 - 05 (9) - $ 18.5
9/22/14 - ST NIKOLAI - 47,297 - 05 (9) - $ 18
9/22/14 - MOONLIGHT VENTURE - 61,204 - 06 (8) - $ 22.2
9/3/14 - VERIGE - 62,606 - 10 (4) - $ 25
9/9/14 - HOLY VICTORIA - 74,994 - 08 (6) - $ 29
9/9/14 - PEARL NAOMI - 74,994 - 07 (7) - $ 12
9/22/14 - PACIFIC POPPY - 104,621 - 11 (3) - $ 46
9/9/14 - SC SARA - 105,344 - 01 (13) - $ 17.2
9/22/14 - SONG LIN WAN - 105,965 - 02 (12) - $ 19.2
9/30/14 - AEGEAN NAVIGATOR - 159,040 - 07 (7) - $ 48
9/3/14 - DS VICTORY - 299,089 - 01 (13) - $ 33.6
9/22/14 - BW NYSA - 299,543 - 00 (14) - $ 30
Multipurpose Vessels
9/30/14 - NOORA - 3,194 - 00 (14) - $1.2
9/9/14 - SWEGARD - 4,956 - 01 (13) - $2.4
9/10/14 - GW BEYCHEVELLE - 7,650 - 09 (5) - $4.5
9/9/14 - WHITE TOBA - 11,443 - 03 (11) - $4.7