Recent Vessel Sales: July 2014
Vessel sales for June 2014 (as of July 1) as prepared by Shipping Intelligence, Inc., New York.
Date Reported – Vessel Name – DWT – Built (Age) – Price in Millions USD
Bulk Carriers
7/28/14 - STHENO - 6,238 - 81(33) - $.4
7/28/14 - GAN SHUN - 6,844 - 99(15) - $1.1
7/28/14 - CIGDEM S - 12,259 - 01(13) - $4.9
7/28/14 - ANTILLES VII - 12,523 - 08(6) - $7.1
7/28/14 - ANTILLES VI - 12,526 - 07(7) - $6.8
7/28/14 - ATLANTIC ARROW - 28,653 - 05(9) - $12.3
7/28/14 - CLEANTHES - 29,670 - 84(30) - $2.5
7/22/14 - OCEAN FORTUNE - 31,217 - 85(29) - $3
7/22/14 - OCEAN HARMONY - 31,882 - 10(4) - $18.5
7/22/14 - SCARLETT - 33,371 - 09(5) - $18
7/22/14 - GLOBAL HORIZON - 33,633 - 10(4) - $18.9
7/22/14 - GLOBAL PROSPERITY - 33,721 - 06(8) - $16
7/22/14 - SEA BONANZA - 33,828 - 12(2) - $23.5
7/9/14 - B HANDY - 36,866 - 11(3) - $20.5
7/22/14 - C HANDY - 37,000 - 11(3) - $17.8
7/9/14 - CB ADVENTURE - 46,232 - 02(12) - $11.7
7/9/14 - SAIKO MAJESTY - 50,790 - 09(5) - $21.5
7/28/14 - BULK LEO - 55,679 - 08(6) - $22.7
7/14/14 - BRIGHT MOON - 56,071 - 07(7) - $20
7/9/14 - MANDARIN HARVEST - 57,000 - 09(5) - $18.1
7/28/14 - BLUE OCEAN - 57,696 - 11(3) - $19.5
7/28/14 - CSK UNITY - 68,371 - 95(19) - $6
7/28/14 - RZS JOY - 69,057 - 95(19) - $5.5
7/9/14 - THEMIS P - 70,165 - 94(20) - $5.8
7/28/14 - VOGE WEST - 70,728 - 95(19) - $5
7/9/14 - DURO - 73,503 - 93(21) - $6.3
7/14/14 - B MAX - 84,091 - 11(3) - $25
7/14/14 - ETERNAL SALUTE - 87,144 - 06(8) - $21.9
7/9/14 - SILVER PIONEER - 172,558 - 02(12) - $32
Combination Carriers
7/14/14 - H WHALE - 319,869 - 11(3) - $60
7/14/14 - B WHALE - 319,869 - 10(4) - $60
7/14/14 - G WHALE - 319,869 - 11(3) - $60
Chemical Carriers
7/9/14 - SARUHAN SERDAR - 3,250 - 84(30) - $1.1
7/28/14 - CLIPPER CUILLIN - 3,419 - 05(9) - $5.5
7/9/14 - PALMA AGRI SATU - 12,441 - 95(19) - $4
7/28/14 - GOLDEN DENISE - 12,495 - 08(6) - $12.5
7/9/14 - GLOBAL THEMIS - 12,665 - 07(7) - $13
7/9/14 - MAASEN - 15,212 - 08(6) - $14.3
7/14/14 - MCT ALTAIR - 19,996 - 99(15) - $8.7
Containerships
7/28/14 - VEGA TOPAS - 10,968 - 99(15) - $2
7/28/14 - SITC PYEONGTAEK - 12,712 - 94(20) - $2.5
7/28/14 - OEL SHREYAS - 17,610 - 91(23) - $3
7/22/14 - L AMANDA - 24,341 - 97(17) - $4.5
7/28/14 - AS SCOTIA - 24,973 - 00(14) - $4.3
7/14/14 - ISABELLE SCHULTE - 33,594 - 05(9) - $13
7/14/14 - NATALIE SCHULTE - 33,651 - 05(9) - $13
7/22/14 - BORKUM TRADER - 33,976 - 98(16) - $7.5
7/28/14 - MSC SAO PAOLO - 63,537 - 98(16) - $9.5
Gas Carriers
7/22/14 - JAG VIDHI - 49,710 - 90(24) - $25
Tankers
7/9/14 - HOEI - 8,756 - 01(13) - $8
7/22/14 - NANWA MARU NO. 3 - 44,999 - 92(22) - $2.5
7/22/14 - SILVER LINING - 46,013 - 03(11) - $13.7
7/22/14 - HELLAS ENDURANCE - 46,144 - 99(15) - $10.5
7/14/14 - HELLAS PROGRESS - 46,152 - 99(15) - $10.5
7/14/14 - LIWA - 74,977 - 08(6) - $28.5
7/14/14 - AMORGOS WARRIOR - 95,621 - 92(22) - $7.9
7/22/14 - MORNING EXPRESS - 105,578 - 00(14) - $11.8
7/14/14 - KOA SPIRIT - 113,334 - 99(15) - $12.5
7/22/14 - HUELVA SPIRIT - 149,990 - 01(13) - $17.9
7/14/14 - OTTOMAN NOBILITY - 152,622 - 05(9) - $42.5
7/14/14 - NEPTUNE GLORY - 299,127 - 98(16) - $22.5
7/28/14 - FRONT COMANCHE - 300,133 - 99(15) - $22.8
7/28/14 - FRONT COMMERCE - 300,144 - 99(15) - $22.8
7/28/14 - FRONT OPALIA - 302,193 - 99(15) - $22.8