Recent Ship Sales
Bulk Carriers
04/15/10 THOR TRANSIT 23,930 87(23) $4.3
04/27/10 RUBIN PEARL 26,472 94(16) $15
04/12/10 BJ QUEEN 26,587 85(25) $7.1
04/12/10 HANJIN PENANG 27,365 97(13) $18
04/19/10 ARTEMIS 28,082 84(26) $7
04/27/10 MOON RIVER 28,494 02( 8) $24.7
04/15/10 PATRIOT 31,838 02( 8) $24
04/12/10 OCEAN RANGER 32,409 83(27) $5.5
04/27/10 CS STAR 32,874 00(10) $20.5
04/12/10 MARITIME ALLIANCE 36,639 87(23) $10
04/27/10 CONSTANTINOS G 37,940 83(27) $7.3
04/27/10 STEEL GLORY 39,345 84(26) $9
04/27/10 BENARITA 40,688 84(26) $8.8
04/27/10 VELEBIT 42,249 90(20) $13.3
04/27/10 DESERT TRADER 42,294 85(25) $10.5
04/27/10 NONI 44,381 96(14) $18.8
04/27/10 MED TRUST 48,320 90(20) $11.4
04/27/10 ALIOS 49,675 83(27) $9.3
04/27/10 AGIOS NEKTARIOS 52,600 88(22) $8
04/08/10 HELGA SELMER 57,000 10( 0) $32.1
04/12/10 THERESA GUANGDONG 57,000 10( 0) $32.8
04/12/10 THERESA SHANDONG 57,000 09( 1) $32.8
04/27/10 CEMTEX LEADER 66,647 89(21) $12.9
04/19/10 PEORIA 70,293 96(14) $22.5
04/27/10 MAKIKI 73,049 97(13) $28.1
04/15/10 MARIGO P 73,810 02( 8) $36
04/19/10 IORANA 75,151 09( 1) $41
04/08/10 ARABELLA 75,563 01( 9) $33.7
04/19/10 PHILOMENA L 76,602 03( 7) $36
04/29/10 JIN STAR 79,800 10( 0) $41
04/08/10 HEBEI EAGLE 170,603 85(25) $12
04/12/10 CAPE JACARANDA 183,863 95(15) $37.5
Car Carriers
04/27/10 MONTE CARLO 12,282 10( 0) $35
Chemical Carriers
04/19/10 SOUTHERN YORK 6,545 03( 7) $10.5
04/12/10 OSM ENCORE 8,789 91(19) $3.3
04/27/10 ORIENTAL ORCHID 10,308 98(12) $9
04/27/10 BUNGA SIANTAN 16,924 91(19) $3.1
04/08/10 SANON 19,817 04( 6) $22
04/15/10 SOUTHERN EAGLE 19,908 07( 3) $27
04/27/10 PANNA 37,145 07( 3) $27
04/19/10 FR8 ADRIA 47,300 95(15) $26.8
Containerships
04/27/10 OCEAN PARK 8,285 90(20) $3.2
04/15/10 MOL EVOLUTION 17,781 96(14) $6.4
04/08/10 IWATO 24,372 85(25) $7.5
04/27/10 CITY OF LONDON 30,461 97(13) $12
04/27/10 PRIDE 35,592 96(14) $8.5
04/27/10 GRAND VISION 44,005 91(19) $6.8
04/15/10 MSC BLACK SEA 44,014 90(20) $6.7
04/15/10 MARMARA SEA 44,014 90(20) $6.7
Gas Carriers
04/15/10 ZEPHYR 1,296 86(24) $1.2
04/29/10 GAS PROPHET 2,999 96(14) $6.7
04/27/10 GAZ GALAXY 7,155 02( 8) $20
Tankers
04/19/10 HIGH RIDER 41,502 91(19) $6.7
04/12/10 ARIADNE JACOB 74,896 07( 3) $43.5
04/12/10 COLIN JACOB 74,896 07( 3) $43.5
04/27/10 LIVIA 93,600 03( 7) $38
04/19/10 FALSTER SPIRIT 95,416 95(15) $17
04/08/10 TAIYOH I 96,114 91(19) $6
04/19/10 BALTIC SEA 97,046 93(17) $12.5
04/08/10 ARSOS 107,500 10( 0) $52
04/27/10 WALTZ 150,393 08( 2) $66.2
04/27/10 TANGO 150,393 08( 2) $66.2
04/27/10 SANKO UNITY 298,920 00(10) $62
04/29/10 ATLANTIS GLORY 319,300 10( 0) $110
04/29/10 ANDROMEDA GLORY 321,300 09( 1) $106
04/29/10 CALLISTO GLORY 321,300 09( 1) $106
Tweendeckers
04/27/10 ELVITA 1 2,703 79(31) $.3
04/12/10 ELTSEN 6,471 81(29) $.8
04/08/10 OLIVA 12,349 85(25) $3