(Sale Prices in Millions of $)
Date Name DWT
Built (age) $
BULKCARRIERS
12/04/06 STX QINGDAO 16,500 98( 8) $18.5
12/12/06 ASEAN EXPRESS 17,665 77(29) $2.8
12/04/06 SIDER TIS 18,200 98( 8) $18.5
12/12/06 BOLKAR 18,427 81(25) $4.8
12/12/06 SIDER PINK 18,500 06( 0) $22.5
12/12/06 DS REGENT 20,001 03( 3) $21.5
12/20/06 NEW EXPLORER 22,201 93(13) $18
12/12/06 LARK 23,723 96(10) $21.5
12/12/06 ANODAD NAREE 25,502 80(26) $5.3
12/12/06 ATLANTIC ZEUS 26,842 86(20) $12
12/12/06 CK GOODFAITH 27,308 94(12) $20
12/12/06 OCEAN PREMIER 27,348 96(10) $22
12/20/06 BLU MISTRAL II 28,835 89(17) $17
12/12/06 CLIPPER HARVEST 33,418 04( 2) $36
12/12/06 CLIPPER HORIZON 33,418 04( 2) $36
12/04/06 CRUSADER 38,110 82(24) $7
12/04/06 LEADER 38,110 83(23) $7.8
12/04/06 NICHOLAS 40,016 86(20) $15
12/04/06 DARYA CHAND 43,594 86(20) $16.5
12/12/06 SEAFRIEND 45,731 95(11) $31
12/12/06 MARITIME SKILL 47,574 95(11) $31.5
12/04/06 BRILLIANT STAR 48,635 02( 4) $38
12/20/06 STAR BERGEN 52,400 04( 2) $44.8
12/12/06 CLIPPER ENDEAVOUR 52,483 04( 2) $45
12/04/06 OCEAN EMPEROR 53,054 02( 4) $40.5
12/12/06 FOUR EURO 64,155 84(22) $14
12/12/06 INVADER 1 64,471 82(24) $11.3
12/12/06 OURANIA HOPE 68,676 89(17) $25.5
12/12/06 SUN SEA 69,149 94(12) $29.5
12/20/06 MARITIME KING 73,350 94(12) $35
12/20/06 ATLANTICA 73,506 95(11) $37
12/04/06 DANAE 75,106 01( 5) $44
12/12/06 TIMELESS 76,421 02( 4) $47.9
12/20/06 CAPE VENTURE 150,393 96(10) $62
12/12/06 MINERAL TIANJIN 176,000 04( 2) $93.5
CHEMICAL CARRIERS
12/04/06 SICHEM BALTIC 7,177 85(21) $3.3
12/12/06 SAMHO CYGNUS 12,244 95(11) $21
12/20/06 KENWOOD PARK 39,013 82(24) $6.5
CONTAINERSHIPS
12/12/06 JAN FABIAN 5,202 98( 8) $12.3
12/12/06 MACKINAC BRIDGE 40,982 86(20) $17
12/12/06 MAYVIEW MAERSK 60,350 91(15) $43.2
12/12/06 MCKINNEY MAERSK 60,350 91(15) $43.2
12/12/06 MADISON MAERSK 60,350 91(15) $43.2
GAS CARRIERS
12/12/06 LILIUM GAS 1,999 97( 9) $6.3
12/12/06 NORGAS VICTORY 11,722 82(24) $10.5
12/20/06 HELICE 49,513 91(15) $60
PASSENGER FERRIES
12/20/06 JUPITER 2,857 75(31) $7.3
RoRo
12/04/06 SOPHIE 3,300 92(14) $6.8
TANKERS
12/20/06 LOUISE 29,998 88(18) $17.5
12/04/06 JAG PAYAL 36,000 06( 0) $51.5
12/04/06 JAG PENNA 36,000 06( 0) $51.5
12/12/06 CAMPOS TRANSPORTER 39,977 88(18) $17.7
12/12/06 MERIOM DREAM 43,991 82(24) $10.6
12/12/06 BREGEN 69,159 89(17) $25
12/20/06 HAWAIIAN STAR 99,300 87(19) $11.7
12/04/06 ISLAND ACCORD 255,000 88(18) $41
12/04/06 ISLAND BAUHINIA 255,000 88(18) $41.0
12/12/06 NAVARIN 255,028 89(17) $44.5
12/12/06 C NAVIGATOR 278,157 95(11) $42.5
12/12/06 C PLANNER 278,157 95(11) $42.5
TWEENDECKERS
12/04/06 SAAD 4,497 82(24) $3.5
12/12/06 BRIGHT EMERALD 6,844 85(21) $2.9
12/12/06 BURG 6,868 76(30) $1.8
12/12/06 POOLGRACHT 9,656 86(20) $6.7
12/12/06 PARKGRACHT 9,656 86(20) $6.7
12/12/06 SUN BREEZE 11,478 99( 7) $13.5
(Source: Shipping Intelligence, New York)