PetroChina Tops Singapore's List of 2021 Bunker Fuel Suppliers
PetroChina International Singapore Pte Ltd climbed three spots to be the top marine fuel supplier in the world's biggest ship refueling hub in 2021 while the overall number of licensed suppliers fell by four to 41, official data showed on Monday.
Shell Plc's Singapore bunkering unit, Shell Eastern Trading Pte Ltd, fell from the top ranking in 2020 to third, behind Singapore's Equatorial Marine Fuel Management Services Pte Ltd in second place, unchanged from 2020, the Maritime and Port Authority (MPA) of Singapore data showed.
Vitol Bunkers Pte Ltd, previously Sinanju Marine Services Pte Ltd, climbed six spots to rank fourth in 2021 followed by Trafigura's TFG Marine Pte Ltd in fifth, up 11 spots from 2020, the data showed.
Vitol, Trafigura and Mercuria are among the latest entrants to Singapore's licensed bunker supplier space having each entered in early 2020.
Mercuria's Minerva Bunkering Pte Ltd ranked 13th in 2021, up from 22nd in the year before.
The biggest leaps up MPA's rankings in 2021 were Hong Lam Fuels Pte Ltd, up 14 places to 10th, and Sirius Marine Pte Ltd which was up by 12 spots to 29th.
Pegasus Maritime Pte Ltd saw the largest drop in rankings, falling 12 spots to 39th in 2021, followed by Palmstone Tankers & Trading Pte Ltd which dropped 10 places to 30th.
Singapore-based Sentek Marine & Trading Pte Ltd dropped five places to eighth in 2021, behind Equatorial Marine Fuel Management Services Pte Ltd in second place after climbing from fourth in the previous year, the latest data from the Maritime and Port Authority (MPA) of Singapore showed.
In late-2020, Sentek's founder, which in 2018-2020 was among Singapore's top three marine fuel suppliers, was charged for his involvement in a large-scale oil theft from Shell's refinery in the city-state.
Total Marine Fuels Pte Ltd, a unit of France's TotalEnergies, fell further down the rankings in 2021 to 19th place, down six spots from the previous year. Previously, in 2019 and 2018, the company ranked in sixth place.
The overall number of licensed bunker suppliers fell to 41 companies in 2021 from 45 in the year before.
Ocean Bunkering Services Pte Ltd and Hin Leong Marine International Pte Ltd, both units of defunct oil trader Hin Leong, dropped off the MPA's list of 2021 bunker suppliers.
Pacific Bunkering Services Pte Ltd and A Dot Marine Pte Ltd were also dropped from the 2021 list.
Sales of marine fuels, known as bunkers, in Singapore climbed to a four-year high in 2021, led by higher sales in the first half of the year amid firm global demand for sea-borne freight.
The city state accounts for about 20% of global bunkering sales.
2021 Ranking | Bunker Suppliers | 2020 Ranking | Change |
---|---|---|---|
1 | PETROCHINA INTERNATIONAL (S) PTE LTD | 4 | 3 |
2 | EQUATORIAL MARINE FUEL MANAGEMENT SERVICES PTE LTD | 2 | 0 |
3 | SHELL EASTERN TRADING (PTE) LTD | 1 | -2 |
4 | VITOL BUNKERS (S) PTE LTD | 10 | 6 |
5 | TFG MARINE PTE LTD | 16 | 11 |
6 | GLENCORE SINGAPORE PTE LTD | 6 | 0 |
7 | BP SINGAPORE PTE. LIMITED | 5 | -2 |
8 | SENTEK MARINE & TRADING PTE LTD | 3 | -5 |
9 | GLOBAL ENERGY TRADING PTE LTD | 8 | -1 |
10 | HONG LAM FUELS PTE LTD | 24 | 14 |
11 | SK ENERGY INTERNATIONAL PTE LTD | 7 | -4 |
12 | CHEVRON SINGAPORE PTE LTD | 9 | -3 |
13 | MINERVA BUNKERING PTE LTD | 22 | 9 |
14 | EXXONMOBIL ASIA PACIFIC PTE LTD | 15 | 1 |
15 | MAERSK OIL TRADING SINGAPORE PTE LTD | 12 | -3 |
16 | GOLDEN ISLAND DIESEL OIL TRADING PTE LTD | 11 | -5 |
17 | ENG HUA COMPANY (PTE) LTD | 14 | -3 |
18 | MARUBENI INT'L PETROLEUM (S) PTE LTD | 18 | 0 |
19 | TOTAL MARINE FUELS PTE LTD | 13 | -6 |
20 | CONSORT BUNKERS PTE LTD | 23 | 3 |
21 | SINGAMAS PETROLEUM TRADING PTE LTD | 19 | -2 |
22 | TOYOTA TSUSHO PETROLEUM PTE LTD | 17 | -5 |
23 | CATHAY MARINE FUEL OIL TRADING PTE LTD | 26 | 3 |
24 | GRANDEUR TRADING & SERVICES PTE LTD | 29 | 5 |
25 | FRATELLI COSULICH BUNKERS (S) PTE LTD | 25 | 0 |
26 | GLOBAL MARINE TRANSPORTATION PTE LTD | 28 | 2 |
27 | TRITON BUNKERING SERVICES PTE LTD | 30 | 3 |
28 | CNC PETROLEUM PTE LTD | 36 | 8 |
29 | SIRIUS MARINE PTE LTD | 41 | 12 |
30 | PALMSTONE TANKERS & TRADING PTE LTD | 20 | -10 |
31 | BUNKER HOUSE PETROLEUM PTE LTD | 39 | 8 |
32 | KENOIL MARINE SERVICES PTE LTD | 37 | 5 |
33 | IMPEX MARINE (S) PTE LTD | 33 | 0 |
34 | HAI FU MARINE SERVICES PTE LTD | 35 | 1 |
35 | VICTORY PETROLEUM TRADING PTE LTD | 34 | -1 |
36 | CENTRAL STAR MARINE SUPPLIES PTE LTD | 32 | -4 |
37 | HAI YIN MARINE PTE LTD | 38 | 1 |
38 | EASTPOINT INT'L MARKETING PTE LTD | 40 | 2 |
39 | PEGASUS MARITIME (S) PTE LTD | 27 | -12 |
40 | SHELL EASTERN PETROLEUM (PTE) LTD | 43 | 3 |
41 | BUNKER B PTE LTD | 45 | 4 |
(Reporting by Roslan Khasawneh; Editing by Ed Osmond)