Vessel sales for October 2015 (as of November 1) as prepared by Shipping Intelligence, Inc., New York.
Date Reported - Vessel Name - DWT - Built - (Age) - Price in Millions USD
Bulk Carriers
10/29 - SIR HENRY - 18,315 - 97 - (18) - $3.2
10/29 - SIR WALTER - 18,315 - 96 - (19) - $2.8
10/08 - BIRCH 6 - 26,045 - 98 - (17) - $2.5
10/20 - RUBIA - 26,551 - 97 - (18) - $3.2
10/20 - CS SACHA - 28,379 - 01 - (14) - $2.5
10/20 - BK CHAMP - 28,399 - 97 - (18) - $3.1
10/05 - NEW LAUREL - 31,025 - 99 - (16) - $4.5
10/29 - LEO FOREST - 31,764 - 98 - (17) - $4.1
10/29 - GREEN ISLAND - 32,120 - 09 - (6) - $10.5
10/20 - ATLANTIC BURNET - 32,142 - 07 - (8) - $8.9
10/20 - MATSUSHIMA BAY - 33,158 - 11 - (4) - $11.3
10/20 - SINFONIA - 33,174 - 10 - (5) - $10.8
10/20 - PRO TRADER - 34,682 - 03 - (12) - $5.1
10/20 - ZENA A - 42,975 - 94 - (21) - $3.3
10/20 - ZENA C - 43,188 - 94 - (21) - $3.3
10/08 - HUI AN - 45,428 - 97 - (18) - $3.7
10/29 - JIN HUI - 50,777 - 00 - (15) - $5.5
10/29 - JIN AN - 50,786 - 00 - (15) - $5.5
10/05 - GLOBAL ACE - 52,301 - 04 - (11) - $7.1
10/29 - OCEAN GRACE - 52,358 - 05 - (10) - $8.8
10/05 - LOTUS - 52,416 - 01 - (14) - $6.4
10/29 - GRIGORPAN - 53,733 - 02 - (13) - $6.5
10/05 - ALPINE TRADER - 53,800 - 09 - (6) - $10
10/05 - ERMIS - 53,800 - 09 - (6) - $10
10/20 - AFRICAN KOOKABURRA - 55,610 - 07 - (8) - $11.1
10/20 - BRUGGE MAX - 73,056 - 98 - (17) - $4.3
10/20 - PIRO - 73,726 - 97 - (18) - $3.4
10/20 - PAVIAN - 74,716 - 01 - (14) - $4.6
10/20 - BONANZA KOTOBUKI - 75,051 - 12 - (3) - $18
10/29 - PRABHU SATRAM - 75,926 - 04 - (11) - $8.3
10/20 - MOONLIGHT - 76,000 - 10 - (5) - $12.1
10/20 - SEA OF FUTURE - 76,454 - 05 - (10) - $6.3
10/20 - AMARANTHA - 76,598 - 05 - (10) - $10
10/20 - NEW AGILITY - 76,623 - 01 - (14) - $5.7
10/20 - CHIARA - 114,248 - 11 - (4) - $12.8
10/05 - OCEAN CERES - 171,850 - 99 - (16) - $8.5
10/29 - KATSURA - 207,791 - 10 - (5) - $60.2
Chemical Carriers
10/29 - CANSU D - 5,850 - 05 - (10) - $4.7
10/20 - LILAC - 5,850 - 05 - (10) - $4.7
10/20 - MAR VICTORIA - 5,872 - 03 - (12) - $6.5
10/05 - EVER ENERGY - 7,786 - 01 - (14) - $6.1
10/20 - SICHEM FUMI - 11,674 - 96 - (19) - $5.3
Containerships
10/05 - MEDAZA ROSA - 4,832 - 96 - (19) - $1.3
10/29 - SMARAGD - 5,095 - 98 - (17) - $1.3
10/20 - AMSTEL TRADER - 8,015 - 04 - (11) - $3.3
10/29 - X-PRESS MONTE CERVINO - 8,505 - 03 - (12) - $3.2
10/05 - SOGA - 17,224 - 98 - (17) - $5
10/29 - ULSNIS - 20,150 - 93 - (22) - $3.2
10/05 - CREDO - 22,900 - 96 - (19) - $6.2
10/05 - SANYA - 23,200 - 99 - (16) - $7
10/20 - OOCL TAICHUNG - 24,316 - 99 - (16) - $5
10/20 - SINAR BATAM - 24,316 - 98 - (17) - $5
10/29 - HELGOLAND TRADER - 34,044 - 98 - (17) - $6.5
10/20 - NEDLLOYD HUDSON - 67,515 - 00 - (15) - $14.5
10/20 - DIMITRIS Y - 67,902 - 00 - (15) - $14.5
Gas Carriers
10/08 - CASTEL DELL'OVO - 4,026 - 07 - (8) - $11.3
10/08 - CASTELL DI GRADARA - 4,026 - 09 - (6) - $12.3
10/08 - CASTEL SANT'ELMO - 8,571 - 09 - (6) - $25.8
10/20 - JBU MAAS - 8,602 - 09 - (6) - $28
10/08 - CASTELL NUOVO - 8,602 - 09 - (6) - $25.8
Tankers
10/05 - ELBTANK ITALY - 36,990 - 06 - (9) - $18.2
10/05 - KING ERIC - 37,000 - 01 - (14) - $10.7
10/29 - SEVEN EXPRESS - 45,998 - 07 - (8) - $22
10/20 - BAIZO - 47,094 - 04 - (11) - $17.4
10/20 - DL SUNFLOWER - 47,204 - 98 - (17) - $9
10/20 - TINOS WARRIOR - 105,426 - 97 - (18) - $10
10/29 - TH SERENADE - 107,687 - 09 - (6) - $43
10/29 - TH SOUND - 107,687 - 09 - (6) - $43
10/20 - ELIA - 115,418 - 06 - (9) - $34
10/20 - ALAN VELIKI - 166,739 - 04 - (11) - $36
10/20 - BARNES - 298,306 - 96 - (19) - $21
10/29 - BLUE PEARL - 321,050 - 10 - (5) - $79
10/29 - BLUE TOPAZ - 321,234 - 10 - (5) - $79
Multipurpose Vessels
10/29 VISEU - 4,672 - 08 - (7) - $2.9