Vessel sales for February 2017 (as of March 1) as prepared by Shipping Intelligence, Inc., New York
Date Reported - Vessel Name - DWT - Year Built - (Age) - Price in Millions USD
Bulk Carriers
2/10 - POAVOSA CHAMPION - 2,940 - 96 - (21) - $2.7
2/27 - IKAN TAMBAN - 18,951 - 06 - (11) - $5.2
2/27 - PAUL - 23,494 - 98 - (19) - $2.6
2/27 - ZHE HAI 156 - 23,527 - 09 - (8) - $4.9
2/19 - OCEAN TRADER I - 24,112 - 99 - (18) - $2.6
2/15 - XIA ZHI YUAN 7 - 27,000 - 10 - (7) - $6.6
2/15 - INDIGO FELICITY - 28,400 - 10 - (7) - $7.5
2/19 - MARDI GRAS - 28,500 - 06 - (11) - $5.8
2/19 - ATLANTIC DREAM - 28,515 - 06 - (11) - $6.5
2/27 - ZHE HAI 162 - 33,400 - 09 - (8) - $7.3
2/19 - ALPHA PRAXIS - 33,745 - 04 - (13) - $9
2/15 - BBC NEPTUNE - 37,500 - 10 - (7) - $9
2/27 - MILAU BULKER - 38,173 - 12 - (5) - $14.85
2/15 - CWB STRONGFIELD - 39,400 - 14 - (3) - $14
2/27 - EVDOXIA - 43,210 - 96 - (21) - $3.5
2/27 - EVANTHIA - 43,229 - 96 - (21) - $3.5
2/19 - BLUE ANGEL - 44,950 - 94 - (23) - $2.5
2/19 - GENCO CARRIER - 47,180 - 98 - (19) - $3.55
2/27 - 26 AGUSTOS - 52,455 - 02 - (15) - $5.2
2/27 - PRABHU DAYA - 52,822 - 01 - (16) - $5.65
2/19 - KSL DEYANG - 53,413 - 08 - (9) - $7
2/4 - KARAWEIK - 54,170 - 06 - (11) - $8.1
2/27 - JIN SHUN - 54,768 - 09 - (8) - $12.8
2/27 - JIN MAO - 54,768 - 09 - (8) - $12.8
2/19 - DARYA BHAKTI - 56,060 - 05 - (12) - $8.5
2/15 - ZORINA - 57,000 - 11 - (6) - $7.350
2/27 - ZHE HAI 167 - 57,014 - 11 - (6) - $9.7
2/27 - JIN HENG - 57,091 - 10 - (7) - $11.9
2/27 - JIN FENG - 57,700 - 11 - (6) - $10.5
2/19 - JS BANDOL - 57,970 - 10 - (7) - $9.25
2/19 - JS POMEROL - 58,018 - 11 - (6) - $10
2/10 - HALICARNASSUS V - 58,729 - 09 - (8) - $11
2/15 - RED SAKURA - 59,850 - 17 - (0) - $23
2/19 - BRILLIANT PHOENIX - 61,000 - 16 - (1) - $22.6
2/27 - MEDI CORK - 63,800 - 17 - (0) - $19.8
2/19 - LIAN HUA FENG - 73,901 - 02 - (15) - $4.6
2/15 - CONTI SPINELLI - 75,200 - 11 - (6) - $10.85
2/27 - GRAZIA BOTTIGLIERI - 75,265 - 99 - (18) - $3.2
2/27 - GIOVANNI BATTISTA BOTTI - 75,265 - 99 - (18) - $3.2
2/27 - RED GARDENIA - 76,294 - 05 - (12) - $7.4
2/15 - FLAMA - 80,448 - 11 - (6) - $14.8
2/19 - ANTIPAROS - 81,640 - 13 - (4) - $18.4
2/27 - CANON TRADER II - 81,711 - 13 - (4) - $15.1
2/27 - KAPETAN TRADER III - 81,713 - 13 - (4) - $15.1
2/27 - KAPETAN TRADER II - 81,713 - 13 - (4) - $15.1
2/27 - KAPETAN TRADER I - 81,713 - 13 - (4) - $15.1
2/27 - BILLION TRADER II - 82,014 - 07 - (10) - $12.5
2/19 - EPSON TRADER I - 82,331 - 09 - (8) - $13.3
2/19 - BERGEN TRADER I - 82,500 - 12 - (5) - $15.9
2/19 - BERGEN TRADER II - 82,500 - 13 - (4) - $16.1
2/19 - CHUBU MARU - 91,384 - 97 - (20) - $5.6
2/15 - FULVIA - 93,296 - 10 - (7) - $10.5
2/19 - CONRAD OLDENDORFF - 95,711 - 13 - (4) - $19
2/15 - TEH MAY - 175,085 - 04 - (13) - $10.6
2/19 - PORTAGE - 176,391 - 02 - (15) - $8.8
2/10 - N FOS - 179,294 - 10 - (7) - $20.5
2/19 - SHIN ZUI - 180,201 - 07 - (10) - $15.75
2/19 - ALTAIR DREAM - 180,694 - 13 - (4) - $25.9
Chemical Carriers
2/27 - EASTERN MERMAID - 8,906 - 04 - (13) - $9
2/15 - BOW ARATU - 13,843 - 97 - (20) - $4.6
2/10 - DAVINO D - 14,246 - 05 - (12) - $14
2/15 - BRO COMBO - 16,597 - 03 - (14) - $10.5
2/27 - CARIBBEAN ORCHID - 19,998 - 09 - (8) - $17.5
Containerships
2/27 - SOPHIA - 8,166 - 08 - (9) - $3.8
2/19 - COVE ISLAND - 13,698 - 02 - (15) - $2.6
2/27 - BC MUMBAI - 13,783 - 06 - (11) - $4.2
2/27 - MANATEE - 21,416 - 06 - (11) - $7.5
2/15 - LOG-IN AMAZONIA - 23,896 - 07 - (10) - $5.1
2/19 - BALTRUM TRADER - 34,017 - 99 - (18) - $3.6
2/27 - ADRIANA STAR - 34,282 - 03 - (14) - $6.2
2/27 - ULYSSES - 34,393 - 06 - (11) - $6.2
2/27 - PAGO - 41,982 - 08 - (9) - $5.6
2/27 - BENEDICT SCHULTE - 51,758 - 09 - (8) - $6.5
2/27 - BARBADOS - 52,325 - 10 - (7) - $6.5
2/27 - SCT DISTINCTION - 54,308 - 10 - (7) - $6.8
2/19 - WEHR HONG KONG - 68,383 - 06 - (11) - $7.2
2/27 - HANJIN BREMERHAVEN - 80,855 - 06 - (11) - $12
Gas Carriers
2/27 - CRANE RADIUS - 3,687 - 07 - (10) - $7
2/27 - GAS PAPUA - 5,354 - 07 - (10) - $8.5
Tankers
2/15 - ARDMORE SEATRADER - 47,141 - 02 - (15) - $9.3
2/27 - NEW YORK STAR - 73,869 - 06 - (11) - $14.5
2/27 - FRONT CIRCASSIA - 306,009 - 99 - (18) - $18.5
2/27 - DHT PHOENIX - 307,151 - 99 - (18) - $18.25
Multipurpose Vessels
2/27 - CHAVES - 4,624 - 09 - (8) - $4.82
2/15 - BOUGA - 5,065 - 99 - (18) - $2
2/19 - MSR NO. 1 - 8,973 - 98 - (19) - $2.5