Vessel sales for December 2015 (as of January 1) as prepared by Shipping Intelligence, Inc., New York.
Date Reported - Vessel Name - DWT - Built - (Age) - Price in Millions USD
Bulk Carriers
12/10 - AMINE BULKER - 28,700 - 07 - (8) - $6.3
12/21 - ECO DISCOVERY - 31,784 - 99 - (16) - $4
12/15 - KALLROI K - 31,838 - 02 - (13) - $6
12/10 - MAREN BULKER - 31,945 - 08 - (7) - $8.6
12/15 - OCEAN LARK - 37,196 - 12 - (3) - $9.5
12/10 - PACIFIC DOLPHIN - 49,047 - 96 - (19) - $3.5
12/10 - KARAVADOS - 50,992 - 02 - (13) - $5.6
12/09 - GLOBAL LEGACY - 52,223 - 06 - (9) - $6.5
12/21 - FURNESS KARUMBA - 52,551 - 01 - (14) - $3.9
12/09 - SANTA FE - 53,553 - 01 - (14) - $3.3
12/15 - VEGA ARIES - 57,000 - 10 - (5) - $10
12/09 - BULK HONDURAS - 57,959 - 12 - (3) - $12
12/21 - BULK AMERICAS - 57,959 - 12 - (3) - $11.1
12/21 - GHENT MAX - 73,220 - 98 - (17) - $3.5
12/15 - MARITIME HARESHIO - 75,740 - 06 - (9) - $8.2
12/09 - PRT FUTURE - 77,239 - 14 - (1) - $19
12/15 - TSU EBISU - 81,001 - 14 - (1) - $23
12/15 - MAGNUM OPUS - 81,001 - 14 - (1) - $23
12/09 - ABY VIRGINIA - 81,061 - 15 - (0) - $24.5
12/09 - ARCHIMEDES - 81,123 - 11 - (4) - $14.1
12/09 - NCS BEIJING - 81,508 - 08 - (7) - $13.9
12/21 - IKAN KURAU - 88,266 - 06 - (9) - $6.2
12/15 - BULK AUSTRALIA - 170,578 - 03 - (12) - $9.3
12/15 - PIERRE LD - 171,877 - 05 - (10) - $12.2
12/21 - BULK PEACE - 175,858 - 10 - (5) - $20.5
12/15 - INDOMITABLE - 182,476 - 15 - (0) - $38
12/15 - DEEP BLUE - 182,608 - 15 - (0) - $38
12/15 - ORE SHANDONG - 400,000 - 12 - (3) - $105.8
12/15 - ORE HEBEI - 400,535 - 12 - (3) - $105.8
12/15 - ORE DONGJIAKOU - 400,606 - 12 - (3) - $105.8
12/15 - ORE CHINA - 400,606 - 12 - (3) - $105.8
Chemical Carriers
12/15 - SONGA HAWK - 13,265 - 09 - (6) - $12.8
12/10 - ZHU MIN VICTORIA - 16,026 - 97 - (18) - $4.7
Containerships
12/15 - HANSE RELIANCE - 11,809 - 06 - (9) - $4.3
12/10 - ASPIRATION - 15,239 - 05 - (10) - $7.1
12/10 - BBC RHEIDERLAND - 20,144 - 99 - (16) - $6.8
Gas Carriers
12/15 - SUN ARIES - 50,357 - 91 - (24) - $28
Tankers
12/10 - FREJA MAERSK - 31,632 - 01 - (14) - $12.5
12/10 - SAFFO - 38,396 - 08 - (7) - $18
12/15 - CARLA MAERSK - 44,999 - 99 - (16) - $12
12/10 - PORTLAND PEARL - 45,014 - 96 - (19) - $9
12/15 - SAVANNAH - 47,172 - 96 - (19) - $8.3
12/10 - NAVE LUCIDA - 47,999 - 05 - (10) - $18.7
12/01 - FRONT ARROW - 49,452 - 13 - (2) - $34
12/01 - RIDGEBURY CINDY A - 50,162 - 09 - (6) - $26.5
12/01 - RIDGEBURY KATHERINE Z - 50,215 - 09 - (6) - $26.5
12/01 - RIDGEBURY ALEXANDRA Z - 50,250 - 09 - (6) - $26.5
12/01 - RIDGEBURY ROSEMARY E - 50,261 - 09 - (6) - $26.5
12/01 - FRONT AVON - 50,800 - 13 - (2) - $34
12/10 - LA BOHEME - 73,672 - 07 - (8) - $28
12/15 - FUJI SPIRIT - 106,360 - 03 - (12) - $28
12/15 - AMERICAS SPIRIT - 111,920 - 03 - (12) - $28
Multipurpose Vessels
12/01 - TOMAR - 2,499 - 96 - (19) - $.9
12/10 - SEYIT ALI - 4,342 - 09 - (6) - $3
12/10 - NICOLA - 5,050 - 00 - (15) - $1.8
12/15 - MADELEINE - 5,536 - 00 - (15) - $1.7
12/21 - SAMSKIP HOFFELL - 5,580 - 99 - (16) - $1.7
12/10 - QI DONG - 20,567 - 99 - (16) - $4.3